Dec 09 Mon , 2024
Market | Margin % |
Match Result Fulltime | 110% |
Half Time | 112% |
Total Goals | 108% |
Handicap | 112% |
First Goal | 112% |
Halftime/Fulltime | 121% |
Double Chance | 154% |
Both Teams To Score | 107% |
Correct Score | 130% |
Odd/Even Number of Total Goals | 108% |
Teams To Score | 113% |
Next Goal | 111% |
Matchbet and Totals | 117% |
Highest Scoring Half | 112% |
Draw No Bet | 108% |
Home Team Total Goals | 108% |
Away Team Total Goals | 108% |
First Half Totals | 108% |
Asian Handicap | 108% |
Asian Halftime Handicap | 108% |
Asian Total Goals | 108% |
Asian Halftime Total Goals | 108% |
Market | Margin % |
Which player will win the match? | 109% |
Which player will win the set? | 109% |
Final Result (in sets - best of 3) | 120% |
Correct score in set | 130% |
Who wins game [gameNr] of set 1? | 109% |
Who wins game [gameNr] of set 2? | 109% |
Who wins game [gameNr] of set 3? | 109% |
Game Handicap for set [periodNr] | 109% |
Total number of games in set 1 | 109% |
Total number of games in set 2 | 109% |
Total number of games in set 3 | 109% |
Score of game [gameNr] of set 1 | 120% |
Score of game [gameNr] of set 2 | 120% |
Score of game [gameNr] of set 3 | 120% |
Game [gameNr] to deuce of set [setNr] | 109% |
Exact number of points in game [gameNr] of set [periodNr] | 120% |
Who wins [pointNr!] point in game [gameNr] of set [setNr] | 109% |
Which player will win the tiebreak | 109% |
Correct score in tiebreak | 120% |
Over/under [total] number of points in tiebreak of set [setNr] | 109% |
Market | Margin % |
Final Result (inc OT) | 108% |
Half Time | 112% |
Highest Scoring Quarter | 118% |
Total Points (inc OT) | 108% |
Half Time Total Points | 108% |
Winning Margin | 115% |
Handicap | 108% |
Race to X Points (inc OT) | 108% |
Team Totals | 110% |
Asian Handicap (inc OT) | 108% |
Asian Half Time Handicap | 108% |
Market | Margin % |
Which team will win the match, including overtime? | 108% |
Total for whole match, including overtime | 108% |
Asian handicap for whole match, including overtime | 108% |
Total hometeam including overtime | 108% |
Total awayteam including overtime | 108% |
Odd/Even for whole match including overtime | 108% |
Winning margins, including overtime | 118% |
Number of runs scored, including overtime | 118% |
Which team gets highest score for period | 109% |
Maximum period total score | 115% |
Maximum consecutive runs by either team | 115% |
Total scoreless innings | 108% |
Highest scoring inning | 125% |
Who scores Xth point, including overtime | 111% |
Which team wins race to X points, including overtime | 108% |
Will there be an 18th half-inning (baseball)? | 108% |
Will there be overtime? | 108% |
When will the match be decided | 111% |
Which team wins more innings? | 111% |
Who wins the period? | 111% |
Asian handicap for [inningNr] inning | 108% |
Total for first period | 108% |
Total for second period | 108% |
Total for third period | 108% |
Total for fourth period | 108% |
Total for fifth period | 108% |
Total for sixth period | 108% |
Total for seventh period | 108% |
Total for eighth period | 108% |
Total hometeam for [inningNr] inning | 108% |
Total awayteam for [inningNr] inning | 108% |
Hometeam to score for [inningNr] inning | 108% |
Awayteam to score for [inningNr] inning | 108% |
Both teams to score for [inningNr] inning | 108% |
Result of [pitchnr] pitch | 115% |
Hit on [pitchnr] pitch | 108% |
Home run on [pitchnr] pitch | 108% |
Result of [hitnr] hit | 115% |
Result of player Xth time at bat | 111% |
Total hits (incl. extra innings) | 108% |
Home team total hits (incl. extra innings) | 108% |
Away team total hits (incl. extra innings) | 108% |
Xth inning - Total hits | 108% |
Xth inning - Home team total hits | 108% |
Xth inning - Away team total hits | 108% |
duelbits.co.uk is powered by TGP Europe Ltd of 22A Castle Street, Douglas, Isle of Man, IM1 2EZ. TGP Europe Limited is licensed and regulated in Great Britain by the Gambling Commission under account number 38898
Under 18s are strictly forbidden from gambling on this website. Underage gambling is an offence.
See T&Cs for more information. Gamble Aware - gambleaware.co.uk